1 | Single Answer Questions | 28 | Show correct answers or not |
2 | Multiple Answer Questions | 29 | Specify the duration for tests |
3 | One-off test | 30 | Show/hide calculator |
4 | Repetitive tests | 31 | Number questions separately or continuously for different subjects in a test |
5 | Different subjects for a test | 32 | Pause/re-start a category |
6 | Each subject in a separate tab | 33 | Number answers alphabetically or numerically |
7 | Create a bank of questions for a subject | 34 | Load questions manually or by bulk upload with Excel Spreadsheet |
8 | Choose number of questions from a subject for a test | 35 | Multiple-optioned or boolean type questions |
9 | Combine subjects to form a test | 36 | Format your questions with a text editor |
10 | Shuffle/serialize tests | 37 | Add images, charts and graphics |
11 | Shuffle/serialize questions | 38 | Provide explanations to answers |
12 | Shuffle/serialize answers | 39 | Analyze results in tabular or graphical forms |
13 | Show score at the end or not | 40 | Non-reset timer even on browser refresh or system shut down |
14 | Choose number of questions per page | 41 | View per candidate performance/test history |
15 | Choose total number of questions | 42 | Print out results in customized letterhead |
16 | Set up different schemes | 43 | Add users manually or by bulk upload |
17 | Start or pause a scheme | 44 | Upload photos of users |
18 | Categorize tests according to categories | 45 | Verify candidates for offline exam |
19 | Create unlimited tests for different categories | 46 | Manually with Exam ID or with a barcode scanner |
20 | Choose start and end date of test | 47 | SMS/Email test results to users |
21 | Set a pass mark | 48 | Auto-save chosen answers in case of power failure |
22 | Choose grading system (percent or points) | 49 | Customize header & background |
23 | Request A Demo | 50 | Arrow keys navigation |
24 | Print results sorted according to scores, exam nos or names | 51 | Apply negative marking |
25 | Supports subjective-based questions | 52 | Supports theory-based questions |
26 | Supports practical/procedural-based questions | 53 | Question pools available for various disciplines |
27 | Add 3rd-party examiners | 54 | Assign examiners to exercises |
All Rights Reserved. © Exelsor